The preseason magazines don’t have a perfect track record for predicting much of anything, but it’s wonderfully interesting to see what they’re smoking. Fortunately the AAS aggregated the data from all the polls so we can see all this info in one place.
| Phil Steele’s | Sporting News | Athlon | Lindy’s | Street & Smith’s | Insiders’ | |
|---|---|---|---|---|---|---|
| 1 | Oklahoma | Notre Dame | Oklahoma | Notre Dame | Ohio State | Oklahoma |
| 2 | Auburn | Ohio State | Notre Dame | Ohio State | West Virginia | Auburn |
| 3 | Louisville | Auburn | USC | West Virginia | Texas | Louisville |
| 4 | USC | LSU | Ohio State | Texas | Notre Dame | USC |
| 5 | Texas | West Virginia | Florida | Florida | Florida | Texas |
| 6 | Miami | USC | West Virginia | USC | California | Miami |
| 7 | Notre Dame | Texas | Texas | Oklahoma | USC | Notre Dame |
| 8 | Ohio State | Florida | California | Auburn | Auburn | Ohio State |
| 9 | Virginia Tech | Oklahoma | Auburn | California | LSU | Virginia Tech |
| 10 | Florida State | Florida State | Louisville | LSU | Oklahoma | Florida State |
| 11 | Michigan | Iowa | LSU | Michigan | Florida State | Michigan |
| 12 | Tennessee | Georgia | Clemson | Florida State | Michigan | Tennessee |
| 13 | Arkansas | California | Michigan | Louisville | Louisville | Arkansas |
| 14 | Georgia | Miami | Miami | Georgia | Miami | Georgia |
| 15 | Iowa | Penn State | Georgia | Utah | Virginia Tech | Iowa |
| 16 | California | Virginia Tech | Iowa | Miami | Arizona State | California |
| 17 | West Virginia | Michigan | Florida State | TCU | Nebraska | West Virginia |
| 18 | Clemson | Tennessee | TCU | Clemson | Alabama | Clemson |
| 19 | Boise State | Louisville | Oregon | Arizona State | Georgia | Boise State |
| 20 | Florida | Texas Tech | Tennessee | Virginia Tech | Penn State | Florida |
| 21 | LSU | TCU | Virginia Tech | Penn State | Iowa | LSU |
| 22 | Nebraska | Nebraska | Texas Tech | Nebraska | Texas Tech | Nebraska |
| 23 | Utah | Oregon | Utah | Oregon | Clemson | Utah |
| 24 | Purdue | Clemson | Arizona State | Texas Tech | Oregon | Purdue |
| 25 | Oregon | Alabama | Nebraska | Iowa | TCU | Oregon |
Most overrated? Easily Notre Dame and Oklahoma. The Irish defense was slow and average last year and should be pretty much the same this year, and their schedule is absolutely brutal. Heck, they could be pretty darn good and still lose two of their first five games. And as for the Sooners, their main weakness last year was their offensive line and I’m not sure how losing two top draft picks will help that. If they’re going to be a top team they’ll need a healthy Adrian Peterson and a much improved Rhett Bomar, I wouldn’t count on both of those happening.
With several teams with an equal shot of a national title, proven teams with holes to fill like Texas and USC seem to deserve more credit than teams who had lesser seasons and have just as many issues.





jeff said (07/26/2006):
I know we all hate oklahoma, but they do deserve the respect they are getting. They were a young team that played through tough times last year meaning they have experience. They’ve picked up JUCO linemen and adrian peterson is healthy. As for Bomar…yes, he will have to improve–but having a guy that has started 10 games (and winning a bowl game) compared to us having two qb’s that haven’t even taken a snap–well, I think the joke’s on us.
granted the reason we are ranked so high is because of everything but our qb’s