Thanks to upsets losses by USC, Georgia, and Florida the Longhorns have vaulted into the top five of both the AP and USA Today Coaches polls. Alabama flew past the Horns after their win over the UGA but the easy win over Arkansas was enough to move Texas up to spots to the number five ranking. Texas is relatively comfortably ahead of Penn State in both polls, but rankings this week don’t matter much as Texas will prove itself over the next three weeks when they face Oklahoma and Missouri in consecutive games.
Check out this week’s rankings or view the top 10s below:
| AP Top 25 | USA Today Poll | ||
|---|---|---|---|
| 1 | Oklahoma (43) 4-0 1,599 | Oklahoma (57) 4-0 1,520 | |
| 2 | Alabama (21) 5-0 1,565 | LSU (1) 4-0 1,399 | |
| 3 | LSU 4-0 1,466 | Missouri 4-0 1,398 | |
| 4 | Missouri (1) 4-0 1,453 | Alabama (2) 5-0 1,350 | |
| 5 | Texas 4-0 1,362 | Texas (1) 4-0 1,310 | |
| 6 | Penn State 5-0 1,252 | Penn State 5-0 1,146 | |
| 7 | Texas Tech 4-0 1,105 | Brigham Young 4-0 1,054 | |
| 8 | Brigham Young 4-0 1,098 | Texas Tech 4-0 1,047 | |
| 9 | USC 2-1 1,087 | USC 2-1 990 | |
| 10 | South Florida 5-0 1,035 | Georgia 4-1 888 |


0 Comments