Position Rating: C-
Starters: Earl Thomas, Blake Gideon
Reserves: Christian Scott, Nolan Brewster, Ben Wells
The Texas secondary has come under a lot of scrutiny after allowing a school record 3,306 yards passing (109th in the nation) last year. And if things weren’t already bad enough, junior Ishie Oduegwu is out indefinitely with a shoulder injury forcing the Longhorns to start two freshman at the safety position, redshirt freshman Earl Thomas and true freshman Blake Gideon.
So far this training camp, new defensive coordinator Will Muschamp has been impressed with Earl Thomas’ athleticism and explosiveness. When asked to name the most productive safeties of the spring, Will Muschamp said, “Earl Thomas — and then really it’s a toss-up after that.” So for now Blake Gideon has won out, but it looks like redshirt freshmen Christian Scott and Ben Wells, along with true freshman Nolan Brewster will be competing for that starting spot. Scott, Wells, and Brewster were all high-school all americans, but competing against the offenses of Oklahoma and Texas Tech is a whole other story.
One of the scariest things about starting such inexperienced players is summed up quite well by head coach Mack Brown. Brown said the terms “strong” and “free” have been dropped from the safety position, instead they have been replaced by the terms “right” and “left” so the players know what area of the field to cover. Brown is obviously trying to make things simple back there, but it sounds scary when the players need that much simplification.
Hopefully Muschamp can work his magic back there. At least so far he seems pretty pleased with the progress they are making. “We’ve got guys who can run vertically and judge the ball downfield, which is key. I think we’ve got guys who can tackle in space. I like our speed. We’ve got the tools. I’d rather be working with this than a bunch of experienced guys who can’t play,” said Muschamp.
Obviously this group has a lot of potential to become quite solid over the next few years, but for now I had to grade them on where they are at now.
Related Links
Earl Thomas and Ben Wells make CFN All-Redshirt Freshman Team. Texas is going to be incredibly young at safety but the talent is exciting.
Update: Bevo Sports is giving away NCAA Football 09, enter to win!
NCAA Football 09 is less than a month away, the demo is up on Xbox Live and the Playstation Network, and player ratings are starting to make their way on to the Internet. EA Sports released the team top 25 and player ratings for all those teams.
I went through the list and put the players’ real names in where possible. I had trouble with a lot of the true freshmen in the game so if you know who any of the blank names are or if I made any mistakes please let me know in the comments. It really looks like EA did a poor job this year on the roster and depth chart. Hopefully it’s a little more accurate when the game is released.
You can download Excel files of the player ratings at the bottom of this post or check out the overall ratings for the Texas team below:
| Real Name | Name | Year | Position | Rating |
|---|---|---|---|---|
| Buck Burnette | C #66 | Soph(RS) | C | 78 |
| C #60 | Fresh | C | 72 | |
| Deon Beasley | CB #7 | Junior | CB | 85 |
| Ryan Palmer | CB #13 | Senior(RS) | CB | 84 |
| Curtis Brown | CB #3 | Soph | CB | 83 |
| Aaron Williams | CB #26 | Fresh | CB | 80 |
| Chykie Brown | CB #8 | Soph(RS) | CB | 80 |
| Earl Thomas | CB #12 | Fresh(RS) | CB | 78 |
| DJ Monroe | CB #27 | Fresh | CB | 76 |
| Roy Miller | DT #99 | Senior | DT | 90 |
| Jarvis Humphrey | DT #96 | Fresh | DT | 80 |
| Brian Ellis | DT #90 | Soph(RS) | DT | 78 |
| Ben Alexander | DT #92 | Junior | DT | 76 |
| Kheeston Randall | DT #88 | Fresh | DT | 76 |
| Chris Ogbonnayya | FB #3 | Senior(RS) | FB | 93 |
| Cody Johnson | FB #31 | Fresh(RS) | FB | 72 |
| Ben Wells | FS #5 | Fresh(RS) | FS | 84 |
| Christian Scott | FS #6 | Fresh(RS) | FS | 77 |
| Blake Gideon | FS #21 | Fresh | FS | 77 |
| Vondrell McGee | HB #2 | Soph(RS) | HB | 85 |
| DeSean Hales | HB #30 | Fresh | HB | 80 |
| Antwan Cobb | HB #24 | Soph(RS) | HB | 79 |
| Fozzy Whittaker | HB #22 | Fresh(RS) | HB | 78 |
| Jeremy Hills | HB #32 | Fresh | HB | 76 |
| Tre Newton | HB #23 | Fresh | HB | 73 |
| Hunter Lawrence | K #15 | Junior | K | 82 |
| Justin Tucker | K #9 | Fresh | K | 69 |
| Lamarr Houston | LE #33 | Junior | LE | 91 |
| Aaron Lewis | LE #95 | Senior | LE | 85 |
| Henry Melton | LE #37 | Senior | LE | 80 |
| Charlie Tanner | LG #52 | Junior(RS) | LG | 86 |
| Tray Allen | LG #70 | Soph | LG | 82 |
| Chris Hall | LG #71 | Junior(RS) | LG | 81 |
| Aundre McGaskey | LG #76 | Fresh(RS) | LG | 74 |
| Sergio Kindle | LOLB #2 | Junior | LOLB | 85 |
| LOLB #16 | Fresh | LOLB | 80 | |
| LOLB #57 | Fresh | LOLB | 76 | |
| David Snow | LT #78 | Fresh | LT | 78 |
| Britt Mitchell | LT #72 | Soph(RS) | LT | 78 |
| Rashad Bobino | MLB #44 | Senior(RS) | MLB | 90 |
| Jared Norton | MLB #11 | Junior | MLB | 85 |
| Trevor Gerland | P #17 | Junior(RS) | P | 83 |
| Colt McCoy | QB #12 | Junior(RS) | QB | 89 |
| Sherrod Harris | QB #17 | Soph(RS) | QB | 81 |
| John Chiles | QB #7 | Soph | QB | 79 |
| Eddie Jones | RE #32 | Soph(RS) | RE | 92 |
| Brian Orakpo | RE #98 | Senior(RS) | RE | 90 |
| Russell Carter | RE #97 | Fresh(RS) | RE | 77 |
| Cedric Dockery | RG #55 | Senior(RS) | RG | 89 |
| Michael Huey | RG #63 | Soph | RG | 81 |
| Roddrick Muckelroy | ROLB #38 | Junior(RS) | ROLB | 87 |
| Keenan Robinson | ROLB #53 | Fresh(RS) | ROLB | 82 |
| ROLB #4 | Fresh | ROLB | 75 | |
| Adam Ulatoski | RT #74 | Junior(RS) | RT | 85 |
| Mark Buchanan | RT #54 | Fresh | RT | 74 |
| Ishie Oduegwu | SS #19 | Junior(RS) | SS | 88 |
| Nolan Brewster | SS #36 | Fresh | SS | 79 |
| Peter Ullman | TE #86 | Senior(RS) | TE | 81 |
| Ahmard Howard | TE #13 | Fresh(RS) | TE | 74 |
| Blaine Irby | TE #19 | Soph | TE | 73 |
| Quan Cosby | WR #6 | Senior | WR | 89 |
| Jordan Shipley | WR #8 | Senior(RS) | WR | 84 |
| Montre Webber | WR #14 | Soph(RS) | WR | 83 |
| Dan Buckner | WR #4 | Fresh | WR | 79 |
| Malcolm Williams | WR #9 | Fresh(RS) | WR | 78 |
| DJ Grant | WR #80 | Fresh | WR | 75 |
| Antoine Hicks | WR #81 | Fresh | WR | 75 |
| James Kirkendoll | WR #87 | Soph | WR | 74 |




